A&D > Weighing > AD-1688

AD-1688
Weighing Data Logger
Save, carry, and retrieve
The AD-1688 weighing data logger is a handheld device that lets you collect weighing data without connecting the balance or scale to a PC! To change the internal settings of the AD-1688, please download the AD-1688 Setting Tool (Readme (PDF 27KB))
Additional Links
Memory size | Approx. 5,000 data sets in the standard format (15 characters in 1 data set) can be stored |
Clock error | ±1 minute / month |
Compatible OS | Windows 2000 / XP / Vista / 7 / 8 / 10 |
Dedicated power supply | Not required. Power is supplied by the weighing instrument or PC. |
Operating environment | 5 °C to 40 °C (41 °F to 104 °F), 85 %RH or less (no condensation) |
Dimensions | 55 × 103 ×16.5 mm |
Weight | Approx. 60 g |
Standard accessories | USB extension cable (0.5 m)*, Three RS-232C cables (1 m) |
* If the AD-1688 is not detected by your PC
Depending on your type of PC, if a USB extension cable is used, the signal may weaken and not be detected by the computer.
Please either connect the AD-1688 directly to your PC without using a USB extension cable, or connect the AD-1688 to your computer using an off-the-shelf USB hub.
- Dual interface – RS-232C and USB connections
- Large memory of approx. 5,000 weighing data sets
- Internal clock to save the date and time
- Pocket size of 55 × 103 × 16.5 mm
- IP65 (with the casing cover)
- No battery required
Category | Product | Operation | RS-232C |
Balance | AD-4212A/B | OK | 25 pins |
AD-4212C | A gender changer is required. | 9 pins | |
EK-i | OK | 9 pins | |
EK-H | OK | 25 pins | |
FX-i/FZ-i/FX-iWP/FZ-iWP | OK | 9 pins | |
GH | OK | 9 pins | |
GP | OK | 25 pins | |
GR | OK | 25 pins | |
GX/GF | OK | 25 pins | |
GX-K/GF-K | OK | 25 pins | |
HR-i | OK | 9 pins | |
HR | OK | 25 pins | |
Moisture Analyzer | MS/MX/MF/ML | OK | 25 pins |
Viscometer | SV | OK | 25 pins |
Counting Scale | HC-i | OK | DIN |
FC-i/FC-Si | OK | 9 pins | |
Platform Scale | FS-i | A gender changer is required. | Dedicated cable |
FG-M/L | Only when used with AC adapter | DIN | |
HV-G/HW-G | For the VFD type (KGV) only | DIN | |
SC/SE | A gender changer is required. | Dedicated cable | |
SW | A gender changer is required. | Dedicated cable | |
Weighing Indicator | AD-4402 | OK | 25 pins |
AD-4404 | OK | 25 pins | |
AD-4405 | OK | 9 pins | |
AD-4406 | OK | 9 pins | |
AD-4410 | OK | 9 pins |
*Operation with devices made by manufacturers other than A&D is not guaranteed.