A&D > Weighing > ADFS Series Industrial Floor Scales

Series | ADFST | ADFSS | ADFSA |
Weighing capacity | 750 kg | 1000 kg | 1500 kg | 3000 kg | 5000 kg | ||
Readability | 0.05 kg | 0.1 kg | 0.1 kg | 0.2 kg | 0.5 kg | ||
Repeatability (Standard deviation) | 0.05 kg | 0.1 kg | 0.1 kg | 0.2 kg | 0.5 kg | ||
Linearity | ± 0.15 kg | ± 0.3 kg | ± 0.3 kg | ± 0.6 kg | ± 1.5 kg | ||
MOC - Indicator | Stainless Steel 304 | ABS plastic | |
MOC - Structure |
Stainless Steel 304 & MS painted | Stainless steel 304 | Stainless Steel 304 & MS painted |
Display | 7 inch touch screen | LCD with white backlight (Character height 52 mm) | |
Operating temperature / humidity range |
+ 10 °C to + 40 °C Less than 85% R.H. (non-condensing) |
||
Power Supply | AC adapter (100-240VAC | 12VDC/0.5A) Lithium battery (7.4V/5200mAh) |
AC adapter (100-240VAC | 12VDC/0.5A) Rechargeable lead acid battery (6V/4Ah) |
|
Battery operating hours (on a full charge) | Approximately 6 hours | Approximately 50 hours with backlight off | |
Interface | RS-232C, USB2.0, RJ45, WiFi | RS-232 | |
Weighing pan size | 800 x 800 | 1200 x 1200 | 1500 x 1500mm |
FEATURES for ADBST:
- 7 inch touch screen colour display
- Rechargeable battery
- 16GB Internal storage for saving PLU
information and weighing data etc. - Import / export data through USB port
- Inbuilt Wi-Fi available
- Interfaces: RJ45, 2 x USB, RS-232C
- Waterproof and corrosion resistant
load cell
FEATURES for ADBSS & ADBSA:
- Comparator function
- Rechargeable battery
- Supersized LCD of 52mm character height with
backlight - Waterproof and corrosion resistant load cell
- Easily switchable, multiple weighing units
- Gross, Net, Tare function
Label Printers
Tower lamp
Analog Output
Bluetooth